2013 Honda CR-V EX-L

VIN Number: | 2HKRM4H72DH626954 |
Mileage: | 142,396 miles |
Efficiency: | 22 miles city / 30 miles hwy |
Body Style: | 4WD 5-Speed Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 dohc 16v |
Transmission: | Automatic |
Price:
$10,900
View Details
2016 Mercedes-Benz C-Class C300

VIN Number: | 55SWF4KB2GU107771 |
Mileage: | 153,736 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | White |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,650
View Details
2015 BMW X5 sDrive35i

VIN Number: | 5UXKR2C54F0H36628 |
Mileage: | 142,709 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | Brown |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,650
View Details
2019 Honda Insight EX

VIN Number: | 19XZE4F51KE030816 |
Mileage: | 183,659 miles |
Efficiency: | 55 miles city / 49 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
$9,600
View Details
2014 Toyota Prius Two

VIN Number: | JTDKN3DUXE0370761 |
Mileage: | 147,681 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2ZR-FXE+3JM |
Transmission: | Automatic |
Price:
$8,600
View Details
2016 Chevrolet Equinox LT

Stock Number: | 034 |
VIN Number: | 2GNALCEK3G1142873 |
Mileage: | 152,528 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$7,900
View Details
Sold
2013 Mazda CX-5 Touring

VIN Number: | JM3KE4CE9D0118053 |
Mileage: | 138,734 miles |
Efficiency: | 25 miles city / 31 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 dohc 16v |
Transmission: | Automatic |
Price:
$7,900
View Details
Sold
2011 Toyota Sienna LE

VIN Number: | 5TDKK3DCXBS008454 |
Mileage: | 165,676 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | Minivan |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 efi dohc 24v |
Transmission: | Automatic |
Price:
$7,700
View Details
Sold
2010 Toyota Corolla Base

VIN Number: | 2T1BU4EE6AC462885 |
Mileage: | 126,976 miles |
Efficiency: | 26 miles city / 35 miles hwy |
Body Style: | SEDAN |
Exterior Color: | GREY |
Interior Color: | GREY |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,650
View Details
Sold
2015 Honda Accord LX

VIN Number: | 1HGCR2F30FA267515 |
Mileage: | 188,450 miles |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,500
View Details
Contact Baraka Auto Sales
6834 W. Grand Ave
Chicago, IL 60707
Phone: 773-237-4323
View Map
Print Listing
TESTIMONIALS
-
David and erick they the best in town they really help me please go their they will get you a car asap Jason - Gary
-
Appreciated the flexibility Erick was able to offer me with payment and his assistance with helping me find a suitable vehicle 🚗 Brandy - Chicago
-
David the best man! Check him out . In and out no complain Christopher - Chicago
-
Muy bueno servicio gracias amigo Erick se los recomiendo el lugar.. Ruben - Chicago
-
David the best man! Check him out . In and out no complain Christopher - Chicago
Copyright © Baraka Auto Sales
Car Dealer Websites provided by Motorcar Marketing
