2018 KIA Sedona LX

VIN Number: | KNDMB5C18J6367630 |
Mileage: | 115,996 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | Minivan |
Exterior Color: | Black |
Interior Color: | Biege |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.3-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
2009 BMW X5 xDrive30i

VIN Number: | 5UXFE43539L269114 |
Mileage: | 157,321 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | Navy Blue |
Interior Color: | Biege |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
2014 Chevrolet Equinox 1LT

VIN Number: | 2GNALBEK2E6321044 |
Mileage: | 70,231 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | 2WD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
2011 Toyota Sienna LE

VIN Number: | 5TDKK3DCXBS008454 |
Mileage: | 165,676 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | Minivan |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 efi dohc 24v |
Transmission: | Automatic |
Price:
Call
View Details
2016 Mercedes-Benz C-Class C300

VIN Number: | 55SWF4KB2GU107771 |
Mileage: | 153,736 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | White |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
2013 Honda CR-V EX-L

VIN Number: | 2HKRM4H72DH626954 |
Mileage: | 142,396 miles |
Efficiency: | 22 miles city / 30 miles hwy |
Body Style: | 4WD 5-Speed Automatic |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 dohc 16v |
Transmission: | Automatic |
Price:
Call
View Details
2011 Subaru Legacy Premium

VIN Number: | 4S3BMBC60B3249649 |
Mileage: | 164,080 miles |
Efficiency: | 23 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5NA C5 |
Transmission: | Automatic |
Price:
Call
View Details
2011 Hyundai Tucson Limited

VIN Number: | KM8JU3AC9BU129087 |
Mileage: | 170,400 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Body Style: | 2WD |
Exterior Color: | Black |
Interior Color: | Biege |
Drivetrain: | Front-Wheel Drive |
Engine: | 176 High Power 2.4-L i4 |
Transmission: | Automatic |
Price:
Call
View Details
2012 Infiniti G37

VIN Number: | JN1CV6AR6CM674667 |
Mileage: | 140,422 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
2010 Honda Civic LX 4dr Sedan

VIN Number: | 19XFA1F56AE051835 |
Mileage: | 173,338 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | 5-Speed Automatic |
Exterior Color: | Burgundy |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
Contact Baraka Auto Sales
6834 W. Grand Ave
Chicago, IL 60707
Phone: 773-237-4323
View Map
Print Listing
TESTIMONIALS
-
David the best man! Check him out . In and out no complain Christopher - Chicago
-
David the best man! Check him out . In and out no complain Christopher - Chicago
-
Muy bueno servicio gracias amigo Erick se los recomiendo el lugar.. Ruben - Chicago
-
Appreciated the flexibility Erick was able to offer me with payment and his assistance with helping me find a suitable vehicle 🚗 Brandy - Chicago
-
David and erick they the best in town they really help me please go their they will get you a car asap Jason - Gary
Copyright © Baraka Auto Sales
Car Dealer Websites provided by Motorcar Marketing
