2019 BMW 4-Series 440i
| Stock Number: | BM66129 |
| VIN Number: | WBA4J5C50KBM66129 |
| Mileage: | 86,363 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | Gran Coupe |
| Exterior Color: | White |
| Interior Color: | Brown |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$22,650
View Details
2020 Dodge Journey SE Value
| Stock Number: | B262247 |
| VIN Number: | 3C4PDCABXLT262247 |
| Mileage: | 76,726 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$11,600
View Details
Sale Pending
2019 Kia Soul Base
| Stock Number: | B651318 |
| VIN Number: | KNDJN2A22K7651318 |
| Mileage: | 72,635 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | Hatch |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
Sold
2019 Mitsubishi Mirage GT
| Stock Number: | 002370 |
| VIN Number: | ML32A5HJ9KH002370 |
| Mileage: | 74,001 miles |
| Efficiency: | 36 miles city / 43 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Red |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.2L I3 |
| Transmission: | CVT |
Price:
Sold
View Details
2009 BMW 5-Series 528i xDrive
| Stock Number: | B151273 |
| VIN Number: | WBANV13529C151273 |
| Mileage: | 77,524 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$7,000
View Details
Sold
2016 Jeep Patriot Sport
| Stock Number: | B803805 |
| VIN Number: | 1C4NJPBA6GD803805 |
| Mileage: | 64,394 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | 2WD 5-Speed Manual |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L |
| Transmission: | Manual |
Price:
Sold
View Details
2016 Hyundai Accent SE
| Stock Number: | B131033 |
| VIN Number: | KMHCT4AE4GU131033 |
| Mileage: | 99,085 miles |
| Efficiency: | 26 miles city / 37 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2013 Nissan Sentra SV
| Stock Number: | B759127 |
| VIN Number: | 3N1AB7AP5DL759127 |
| Mileage: | 80,100 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$6,650
View Details
Contact Baraka Auto Sales
6834 W. Grand Ave
Chicago, IL 60707
Phone: 773-237-4323
View Map
Print Listing
TESTIMONIALS
-
David and erick they the best in town they really help me please go their they will get you a car asap Jason - Gary
-
David the best man! Check him out . In and out no complain Christopher - Chicago
-
David the best man! Check him out . In and out no complain Christopher - Chicago
-
Muy bueno servicio gracias amigo Erick se los recomiendo el lugar.. Ruben - Chicago
-
Appreciated the flexibility Erick was able to offer me with payment and his assistance with helping me find a suitable vehicle 🚗 Brandy - Chicago
Copyright © Baraka Auto Sales
Car Dealer Websites provided by Motorcar Marketing