Sold
2016 Hyundai Tucson Limited
| Stock Number: | B038048 |
| VIN Number: | KM8J33A22GU038048 |
| Mileage: | 101,672 miles |
| Efficiency: | 24 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 BMW X3 xDrive28i
| Stock Number: | BD91865 |
| VIN Number: | 5UXWX9C5XG0D91865 |
| Mileage: | 114,073 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,600
View Details
2016 Jeep Renegade Justice Edition
| Stock Number: | BD53536 |
| VIN Number: | ZACCJBBT4GPD53536 |
| Mileage: | 127,570 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,600
View Details
2015 Jeep Grand Cherokee Limited
| Stock Number: | B102525 |
| VIN Number: | 1C4RJFBG6FC102525 |
| Mileage: | 174,481 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,600
View Details
Sold
2014 Ford Explorer XLT
| Stock Number: | BC56011 |
| VIN Number: | 1FM5K7D87EGC56011 |
| Mileage: | 130,598 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 Chevrolet Equinox LT
| Stock Number: | 142873 |
| VIN Number: | 2GNALCEK3G1142873 |
| Mileage: | 152,528 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V FFV |
| Transmission: | Automatic |
Price:
$7,900
View Details
2015 Nissan Rogue SV
| Stock Number: | B507825 |
| VIN Number: | KNMAT2MVXFP507825 |
| Mileage: | 140,424 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$7,700
View Details
2013 Ford Escape SE
| Stock Number: | D34271 |
| VIN Number: | 1FMCU0GX2DUD34271 |
| Mileage: | 144,235 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$5,600
View Details
Contact Baraka Auto Sales
6834 W. Grand Ave
Chicago, IL 60707
Phone: 773-237-4323
View Map
Print Listing
TESTIMONIALS
-
Muy bueno servicio gracias amigo Erick se los recomiendo el lugar.. Ruben - Chicago
-
Appreciated the flexibility Erick was able to offer me with payment and his assistance with helping me find a suitable vehicle 🚗 Brandy - Chicago
-
David and erick they the best in town they really help me please go their they will get you a car asap Jason - Gary
-
David the best man! Check him out . In and out no complain Christopher - Chicago
-
David the best man! Check him out . In and out no complain Christopher - Chicago
Copyright © Baraka Auto Sales
Car Dealer Websites provided by Motorcar Marketing