2019 Nissan Pathfinder SV

VIN Number: | 5N1DR2MM3KC587629 |
Mileage: | 89,754 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Body Style: | 4WD |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$14,495
View Details
Sold
2012 Ford F-150 STX

VIN Number: | 1FTFX1EF4CFB00709 |
Mileage: | 111,413 miles |
Efficiency: | 14 miles city / 19 miles hwy |
Body Style: | SuperCab 6.5-Foot Bed 4WD |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.0-L V-8 |
Transmission: | Automatic |
Price:
$10,700
View Details
Sold
2007 GMC Yukon XL

VIN Number: | 1GKFK66847J355573 |
Mileage: | 94,929 miles |
Efficiency: | 13 miles city / 19 miles hwy |
Body Style: | SUV |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$8,750
View Details
2014 Toyota Prius Two

VIN Number: | JTDKN3DUXE0370761 |
Mileage: | 147,681 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2ZR-FXE+3JM |
Transmission: | Automatic |
Price:
$8,600
View Details
Sold
2013 Honda Accord EX

VIN Number: | 1HGCR2F77DA208090 |
Mileage: | 175,702 miles |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | Sedan CVT |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | CVT |
Price:
$7,999
View Details
2018 Chevrolet Malibu LT

VIN Number: | 1G1ZD5ST1JF167572 |
Mileage: | 156,838 miles |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | SEDAN |
Exterior Color: | CHARCOL |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,995
View Details
2018 Ford Escape Titanium

VIN Number: | 1FMCU9J98JUB99825 |
Mileage: | 162,409 miles |
Efficiency: | 22 miles city / 28 miles hwy |
Body Style: | 4WD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,995
View Details
2016 Chevrolet Equinox LT

Stock Number: | 034 |
VIN Number: | 2GNALCEK3G1142873 |
Mileage: | 152,528 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$7,900
View Details
2016 Chevrolet Equinox LT

VIN Number: | 2GNALCEK0G6330544 |
Mileage: | 142,886 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | 2WD |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$7,900
View Details
2018 Hyundai Elantra SE

VIN Number: | KMHD74LF3JU659507 |
Mileage: | 102,896 miles |
Efficiency: | 29 miles city / 38 miles hwy |
Body Style: | SEDAN |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L I4 MPI |
Transmission: | Automatic |
Price:
$7,700
View Details
Contact Baraka Auto Sales
6834 W. Grand Ave
Chicago, IL 60707
Phone: 773-237-4323
View Map
Print Listing
TESTIMONIALS
-
David the best man! Check him out . In and out no complain Christopher - Chicago
-
David the best man! Check him out . In and out no complain Christopher - Chicago
-
Muy bueno servicio gracias amigo Erick se los recomiendo el lugar.. Ruben - Chicago
-
David and erick they the best in town they really help me please go their they will get you a car asap Jason - Gary
-
Appreciated the flexibility Erick was able to offer me with payment and his assistance with helping me find a suitable vehicle 🚗 Brandy - Chicago
Copyright © Baraka Auto Sales
Car Dealer Websites provided by Motorcar Marketing
